US capital raises
Private raises filed with the SEC on Form D — who raised, how much of their target, and the people behind it. Free, public-domain data, refreshed from EDGAR. Filed 11 Jun 2026 – 2 Jul 2026.
2968Raises
$550.45BDisclosed sold
493VC funds
462PE funds
Showing the first 400 of 2,968 — refine filters to narrow.
| Issuer | Raised / target | Industry | Filed | |
|---|---|---|---|---|
Federated Hermes Prime Private Liquidity FundFundAMD PA | $22.00Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
Apollo Aligned Alternatives (A), L.P.FundAMD NY | $13.54Bof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
HBK Multi-Strategy Offshore Fund Ltd.Hedge FundAMD TX | $12.72Bof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
LUCID PRIME FUND LLCFundAMD NY | $12.36Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
NATIONWIDE PRIVATE PLACEMENT VARIABLE ACCOUNTAMD OH | $10.07Bof indefinite | Insurance | 18 Jun 2026 | ↗ |
TIGER GLOBAL, L.P.Hedge FundAMD NY | $9.69Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
HEITMAN AMERICA REAL ESTATE TRUST L PFundAMD IL | $9.02Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
BIL, Ltd.Hedge FundAMD E9 | $8.75Bof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
D1 Capital Partners Onshore LPHedge FundAMD NY | $8.21Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Blue Owl Real Estate Fund VII (A) LPFundAMD IL | $7.73Bof $8.00B | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Blue Owl Real Estate Fund VII (B) SCSpFundAMD N4 | $7.73Bof $8.00B | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Blue Owl Real Estate Fund VII (Q) LPFundAMD IL | $7.73Bof $8.00B | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Blue Owl Real Estate Fund VII Feeder (B) SCSpFundAMD N4 | $7.73Bof $8.00B | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Blue Owl Real Estate Fund VII Feeder (C) LPFundAMD IL | $7.73Bof $8.00B | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Blue Owl Real Estate Fund VII LPFundAMD IL | $7.73Bof $8.00B | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Apollo Aligned Alternatives (C), L.P.FundAMD NY | $6.71Bof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
PAE LtdHedge FundAMD E9 | $6.68Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
CAZ Partners Fund, L.P.Hedge FundAMD TX | $6.24Bof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
Nationwide BOLI Private Placement Variable AccountAMD OH | $6.05Bof indefinite | Insurance | 18 Jun 2026 | ↗ |
KKR Asia Pacific Infrastructure Investors III SCSpPE FundAMD NY | $5.80Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Abrams Capital Partners II, L.P.Hedge FundAMD MA | $5.45Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
Nationwide PPVUL Separate Account - 4AMD OH | $5.38Bof indefinite | Insurance | 18 Jun 2026 | ↗ |
D1 Capital Partners Offshore LPHedge FundAMD E9 | $5.26Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Agility Comprehensive Solutions Fund LPHedge FundAMD NY | $5.19Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
HBK Multi-Strategy Fund L.P.Hedge FundAMD TX | $5.09Bof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
Axon Partners, LPHedge FundAMD NY | $5.07Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
Federated Hermes Prime Private Liquidity FundFundAMD PA | $4.91Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
BlackRock US Core Property Fund, L.P.FundAMD NY | $4.58Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Wellington Management Investors (Bermuda), Ltd.Hedge FundAMD D0 | $4.44Bof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
FFIP, L.P.Hedge FundAMD MA | $4.42Bof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
FEG Select LLCFundAMD OH | $4.26Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
PRUCO LIFE INSURANCE COAMD NJ | $4.21Bof indefinite | Insurance | 29 Jun 2026 | ↗ |
BAY RESOURCE PARTNERS OFFSHORE FUND LTDHedge FundAMD E9 | $4.18Bof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
AQR TA Delphi Long Short Equity Fund, LLCHedge FundAMD CT | $4.16Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
PGIM Retirement Real Estate Fund II LPFundAMD NJ | $4.14Bof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
Bain Capital High Income Partnership, L.P.Hedge FundAMD MA | $4.08Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
Axon Partners (Offshore), Ltd.Hedge FundAMD E9 | $3.89Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
NATIONWIDE PPVUL SEPARATE ACCOUNT 6AMD OH | $3.87Bof indefinite | Insurance | 18 Jun 2026 | ↗ |
TIGER GLOBAL, LTD.Hedge FundAMD NY | $3.50Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
VERDE ALPHA FUND, LTD.Hedge FundAMD D5 | $3.44Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
VERDE ALPHA FUND, LTD.Hedge Fund D5 | $3.44Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Wellington Global Equity Long/Short Fund, Ltd.Hedge FundAMD D0 | $3.06Bof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Monroe Capital Income Plus CorpFundAMD IL | $3.05Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
ARCTOS KEYSTONE PARTNERS FUND I, LPPE FundAMD NY | $3.02Bof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
ARCTOS KEYSTONE PARTNERS FUND I-A, LPPE FundAMD NY | $3.02Bof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
Arctos Keystone Partners Fund I-B, LPPE FundAMD NY | $3.02Bof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
AQR Apex Offshore Fund, L.P.Hedge FundAMD E9 | $2.99Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
KKR Global Climate Transition Fund (EUR) SCSpPE FundAMD NY | $2.98Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
KKR Global Climate Transition Fund (USD) SCSpPE FundAMD NY | $2.98Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
TIGER GLOBAL LONG OPPORTUNITIES, L.P.Hedge FundAMD NY | $2.93Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Whitebox Multi-Strategy Fund, LPHedge FundAMD MN | $2.92Bof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
Jericho Capital Partners L.P.Hedge FundAMD CA | $2.73Bof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
FIAM BROAD MARKET DURATION FUND, LLCFundAMD RI | $2.45Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Gresham Private Equity Strategies, L.P.PE FundAMD IL | $2.39Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Project & Trade Finance Core FundFundAMD PA | $2.39Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
IRONWOOD INTERNATIONAL LTDHedge FundAMD E9 | $2.36Bof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
Whitebox Multi-Strategy Fund, Ltd.Hedge FundAMD E9 | $2.30Bof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
Keystone Private Income FundFundAMD WI | $2.19Bof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
Agility Comprehensive Solutions Feeder Fund LPHedge FundAMD NY | $2.16Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
TIGER GLOBAL LONG OPPORTUNITIES, LTD.Hedge FundAMD NY | $2.07Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Whitebox Relative Value Fund, Ltd.Hedge FundAMD E9 | $1.97Bof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
CB Equity Fund XI, LPPE FundAMD MA | $1.97Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
SRA Select Equity Portfolio LPHedge FundAMD NY | $1.95Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Woodline Offshore Fund Ltd.Hedge FundAMD E9 | $1.95Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Nationwide PPVUL Separate Account - 3AMD OH | $1.94Bof indefinite | Insurance | 18 Jun 2026 | ↗ |
Sandbrook Climate Infrastructure Fund II LPPE FundAMD CT | $1.93Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Sandbrook Climate Infrastructure Fund II-B LPPE FundAMD CT | $1.93Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Sandbrook Climate Infrastructure Fund II-C LPPE FundAMD CT | $1.93Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Atlas Point Energy Infrastructure Fund, LLCFundAMD GA | $1.90Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
AQR TA Legacy Fund, LLCHedge FundAMD CT | $1.84Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
SRA Diversified Strategies Portfolio LPHedge FundAMD NY | $1.77Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
OPTCAPITAL LLCAMD NC | $1.77Bof indefinite | Other Banking and Financial Services | 23 Jun 2026 | ↗ |
Atlantic Park Strategic Capital Fund III (Offshore), L.P.FundAMD NY | $1.76Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
CAZ GP Ownership Class E Fund, L.P.PE FundAMD TX | $1.76Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
Carlyle Credit Solutions, Inc.FundAMD NY | $1.74Bof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
Tiger Global Crossover, L.P.Hedge FundAMD NY | $1.73Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
VALIANT CAPITAL PARTNERS LPHedge FundAMD CA | $1.71Bof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Long Pond Capital QP Fund, LPHedge FundAMD NY | $1.64Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Apollo IG Core Replacement, L.P.Hedge FundAMD NY | $1.63Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Global Research Equity Extended Fund (Cayman), Ltd.Hedge FundAMD E9 | $1.61Bof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
SRA Hedged Equity Portfolio LPHedge FundAMD NY | $1.59Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Woodline Fund LPHedge FundAMD CA | $1.58Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Tresidor Europe Credit Fund ICAVFundAMD L2 | $1.57Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Federated Hermes Prime Private Liquidity FundFundAMD PA | $1.56Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
Altimeter Premier Growth Expansion Fund, L.P.VC Fund MA | $1.50Bof $1.50B | Pooled Investment Fund | 23 Jun 2026 | ↗ |
LMR ALPHA RATES TRADING FUND LtdHedge FundAMD E9 | $1.45Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
BAY II RESOURCE PARTNERS LPHedge FundAMD GA | $1.45Bof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
Jain Global Offshore Fund LtdHedge FundAMD E9 | $1.44Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Exchange Place: All Cap III LPFund NY | $1.43Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
JOHN HANCOCK VARIABLE LIFE ACCOUNT PPM1-VFundAMD MA | $1.42Bof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
HBK Merger Strategies Offshore Fund Ltd.Hedge FundAMD TX | $1.40Bof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
NINETY ONE GLOBAL STRATEGY FUND - US DOLLAR MONEY FUNDFundAMD N4 | $1.36Bof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
NEWBROOK CAPITAL PARTNERS LPHedge FundAMD NY | $1.33Bof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
Yellow Warbler, LPFundAMD TX | $1.33Bof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Blue Ocean Income Fund IV LPFund NY | $1.30Bof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
CAZ Partners Fund Liquid Income (TE), L.P.Hedge FundAMD TX | $1.29Bof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
New FFIO Ltd.Hedge FundAMD E9 | $1.28Bof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
SRA Select Equity Portfolio (E&F) SPCHedge FundAMD NY | $1.27Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Belmere Capital Fund LLCFund MA | $1.26Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Jain Global Onshore Fund LPHedge FundAMD NY | $1.25Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Radcliffe Short Duration Fund, L.P.Hedge FundAMD PA | $1.24Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Hamilton Lane Equity Opportunities Fund VI-A LPPE FundAMD PA | $1.24Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
FIAM Tactical Bond Fund, LPFundAMD RI | $1.22Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
DL Partners Opportunities Fund LtdHedge FundAMD E9 | $1.22Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Jericho Capital International Ltd.Hedge FundAMD E9 | $1.21Bof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
Capital Constellation L.P.PE FundAMD NY | $1.20Bof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
EQUINOX PARTNERS LPHedge FundAMD CT | $1.20Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
GROSVENOR REGISTERED MULTI-STRATEGY MASTER FUND, LLCFundAMD IL | $1.18Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
GIP Capital Solutions Fund III, L.P.PE FundAMD N4 | $1.16Bof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
Farallon Capital F5 Investors I, L.P.Hedge FundAMD CA | $1.13Bof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
CAZ GP Ownership Class C Fund, L.PPE FundAMD TX | $1.13Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
Atlantic Park Strategic Capital Fund III, L.P.PE FundAMD NY | $1.12Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Baseten Labs, Inc. CA | $1.10Bof $1.50B | Other Technology | 30 Jun 2026 | ↗ |
AG Credit Solutions Fund, L.P.PE FundAMD NY | $1.10Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
HBK Merger Strategies Fund L.P.Hedge FundAMD TX | $1.08Bof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
GreenLake Real Estate Fund LLCFundAMD CA | $1.06Bof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Long Pond Offshore, Ltd.Hedge FundAMD E9 | $1.03Bof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Man Systematic Emerging Markets Ex China Alpha (Cayman)Hedge FundAMD E9 | $1.00Bof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
Howard Hughes Holdings Inc. TX | $1000.0Mof $1000.0M | Other Real Estate | 17 Jun 2026 | ↗ |
West Street Asia Equity Partners I Offshore LPFundAMD NY | $986.3Mof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
Connelly Capital Series Fund II LLCPE FundAMD PR | $967.8Mof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
AQR DELPHI LONG-SHORT EQUITY OFFSHORE FUND, L.P.Hedge FundAMD E9 | $957.7Mof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
SRA Diversified Strategies Portfolio (E&F) SPCHedge FundAMD NY | $941.3Mof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Grove Funding IV LPFundAMD IL | $940.0Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
AxInfra NA II LPFundAMD NY | $920.0Mof indefinite | Pooled Investment Fund | 22 Jun 2026 | ↗ |
Towers Watson Diversifying Strategies FundHedge FundAMD L2 | $919.1Mof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
GIP Capital Solutions Feeder Fund III, L.P.PE FundAMD N4 | $906.5Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
SRA Hedged Equity Portfolio (E&F) SPCHedge FundAMD NY | $895.6Mof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
Whitebox Relative Value Fund, LPHedge FundAMD MN | $895.3Mof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
Gresham Real Assets Strategies, L.P.FundAMD IL | $888.5Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
System 2 International Fund LtdFundAMD E9 | $887.0Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
VERDE GLOBAL EQUITIES FUND LTDHedge Fund D5 | $884.4Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Raith Real Estate Fund IV LPPE FundAMD NY | $882.6Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
ISQ Energy Transition Fund, L.P.PE FundAMD FL | $881.6Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Audax Senior Loan Fund I (Offshore), L.P.FundAMD E9 | $880.2Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
DL Partners Opportunities Fund LPHedge FundAMD E9 | $879.4Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Abbey Capital Multi Manager Fund LtdHedge FundAMD D0 | $879.3Mof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
Bay Pond Select Opportunities Fund, L.P.Hedge FundAMD MA | $860.2Mof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
Equinox Fund International, Ltd.Hedge FundAMD CT | $851.9Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Cahaba Partners Equity Plus FundFundAMD MA | $840.8Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
NEWBROOK CAPITAL OFFSHORE FUND LTDHedge FundAMD E9 | $834.5Mof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
Carronade Capital Partners, LPHedge FundAMD CT | $827.1Mof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
FIAM Global Low Volatility Equity Fund, L.P.FundAMD RI | $808.1Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
U.S. Real Estate Mezzanine Debt Fund LPFundAMD NY | $803.4Mof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
EQT Private Equity Co LLCAMD NY | $788.2Mof indefinite | Other | 30 Jun 2026 | ↗ |
CB Offshore Equity Fund XI, LPPE FundAMD MA | $786.7Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Ascent Arbitrage Fund, a series of Ascent Global Access Partnership II, L.P.Hedge FundAMD NY | $783.7Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
SUMMIT PARTNERS SUSTAINABLE OPPORTUNITIES L/S FUND LTD.Hedge FundAMD MA | $781.5Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
FYI LtdHedge FundAMD E9 | $767.4Mof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
FIAM Leveraged Loan LPFundAMD RI | $762.8Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
FIAM High Yield Fund, LLCFundAMD RI | $761.1Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Condire Resource Partners, LPFundAMD TX | $747.1Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Fluidstack Ltd X0 | $730.0Mof $1.50B | Other Technology | 30 Jun 2026 | ↗ |
FIAM CORE PLUS FUND, LLCFundAMD RI | $720.7Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
K2 ActusRayPartners European Fund Ltd.Hedge FundAMD E9 | $719.3Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
FIAM Select Emerging Markets Equity Fund, LPFundAMD RI | $715.5Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Barings U.S. High Yield FundFundAMD NC | $710.7Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
AG CS Holdings Fund, L.P.PE FundAMD NY | $708.3Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
SPF FIV2 (US) LPFundAMD NY | $704.5Mof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
Anson Investments Offshore Fund, Ltd.Hedge FundAMD E9 | $703.1Mof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
Lazard Japanese Strategic Equity II LLCHedge FundAMD NY | $700.0Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
SUMMIT PARTNERS SUSTAINABLE OPPORTUNITIES L/S QP FUND, L.P.Hedge FundAMD MA | $686.5Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
GTCR XV Access LLCFund NY | $683.8Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
STILLBROOK CAPITAL CHINA OPPORTUNITY OFFSHORE FUNDHedge FundAMD E9 | $679.0Mof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
Roadrunner Fund, LPFundAMD TX | $672.3Mof indefinite | Pooled Investment Fund | 1 Jul 2026 | ↗ |
BAY RESOURCE PARTNERS LPHedge FundAMD GA | $643.9Mof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
140 Summer Partners Offshore Ltd.Hedge FundAMD E9 | $634.8Mof indefinite | Pooled Investment Fund | 2 Jul 2026 | ↗ |
K2 Custom Solutions Hospital Sisters Fund, Ltd.Hedge FundAMD E9 | $630.4Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
John Hancock Life Insurance Co (U.S.A.) Separate Account PPM1-TFundAMD MA | $630.2Mof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
AQR Delphi Long-Short Equity Fund, L.P.Hedge FundAMD CT | $629.8Mof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
FIAM Select International Small Cap Equity Fund, LLCFundAMD RI | $624.6Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
HedgePremier/Alkeon Growth Partners Fund LPHedge FundAMD NY | $619.6Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
ATALAN OFFSHORE FUND, LTD.Hedge FundAMD E9 | $596.6Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Unison Midgard Fund LPFundAMD CA | $593.9Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
IRONWOOD INSTITUTIONAL LTDHedge FundAMD E9 | $581.9Mof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
FIAM SELECT INTERNATIONAL EQUITY FUND, LLCFundAMD RI | $578.1Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Towers Watson Hedge Advantage FundHedge FundAMD L2 | $564.7Mof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
Gramercy Multi-Asset Fund, L.P.Hedge FundAMD FL | $564.0Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
Tiger Global Crossover (Cayman), L.P.Hedge FundAMD NY | $559.9Mof indefinite | Pooled Investment Fund | 30 Jun 2026 | ↗ |
SRA Private Equity Portfolio VII LPPE FundAMD NY | $559.8Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Lord Abbett Institutional Core Plus Total Return TrustFundAMD NJ | $552.0Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
CAZ GP Ownership Class F Fund - TE, L.P.PE FundAMD TX | $550.9Mof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
TCW Steel City Senior Lending BDCFundAMD CA | $549.6Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
K2 Logica Asymmetric Alpha Fund, Ltd.Hedge FundAMD E9 | $547.9Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
UPLIFT INVESTORS FUND I, LPPE FundAMD CT | $546.0Mof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
UPLIFT INVESTORS FUND I-A, LPPE FundAMD CT | $546.0Mof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
CAZ GP Ownership Class A Fund, L.P.PE FundAMD TX | $542.5Mof indefinite | Pooled Investment Fund | 24 Jun 2026 | ↗ |
BBH Wealth Strategies, LLC - Soroban SeriesHedge FundAMD NY | $541.4Mof indefinite | Pooled Investment Fund | 18 Jun 2026 | ↗ |
Canal Road Private Credit Fund, LPPE FundAMD FL | $530.8Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Sofinnova Venture Partners XII, L.P.VC FundAMD CA | $527.1Mof $550.0M | Pooled Investment Fund | 22 Jun 2026 | ↗ |
CAZ Partners Fund, L.P.Hedge FundAMD TX | $504.4Mof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
CAZ Partners Fund, L.P.Hedge FundAMD TX | $504.4Mof indefinite | Pooled Investment Fund | 23 Jun 2026 | ↗ |
Invictus Phoenician Fund, L.P.PE FundAMD DC | $500.0Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Blackstone Partners Offshore Fund Ltd. (Class AA, BB & X Shares)Hedge FundAMD E9 | $494.3Mof indefinite | Pooled Investment Fund | 26 Jun 2026 | ↗ |
Towers Watson Alternative Credit FundHedge FundAMD L2 | $489.7Mof indefinite | Pooled Investment Fund | 29 Jun 2026 | ↗ |
SUMMIT PARTNERS CONCENTRATED GROWTH L/S QP FUND, L.P.Hedge FundAMD MA | $487.6Mof indefinite | Pooled Investment Fund | 25 Jun 2026 | ↗ |
